<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Arthur Fink -- Eyes Open</title>
	<atom:link href="http://insightandclarity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightandclarity.com</link>
	<description>(Recent posts, post categories, etc listed at the bottom)</description>
	<lastBuildDate>Fri, 24 May 2013 19:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='insightandclarity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Arthur Fink -- Eyes Open</title>
		<link>http://insightandclarity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://insightandclarity.com/osd.xml" title="Arthur Fink -- Eyes Open" />
	<atom:link rel='hub' href='http://insightandclarity.com/?pushpress=hub'/>
		<item>
		<title>When the board is not fulfilling its mission . . .</title>
		<link>http://insightandclarity.com/2013/04/24/when-the-board-is-not-fulfilling-its-mission/</link>
		<comments>http://insightandclarity.com/2013/04/24/when-the-board-is-not-fulfilling-its-mission/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:14:39 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Non-profit governance]]></category>
		<category><![CDATA[Nonprofit boards]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Nonprofits]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1487</guid>
		<description><![CDATA[I wrote this in response to a query about a board that was not fulfilling its mission &#8212; at least according to the groups Executive Director.  After reading a detailed analysis of ways in which the board appeared to be failing, I added these thoughts . . . I believe the solution must involve both [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1487&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2013/04/24/when-the-board-is-not-fulfilling-its-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Twelve scripts &#8212; Which will you play?</title>
		<link>http://insightandclarity.com/2012/12/13/twelve-scripts-which-will-you-play/</link>
		<comments>http://insightandclarity.com/2012/12/13/twelve-scripts-which-will-you-play/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:20:02 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Whatever (or miscellaneous)]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[self-image]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1464</guid>
		<description><![CDATA[I didn&#8217;t have to look far to find these &#8220;scripts&#8221;.  I&#8217;ve played each of them many times before in conversations with friends and colleagues, and expect that I&#8217;m in good company.  Most of these are not scripts that nourish relationships, cultivate friendships, build self-image, or free up our positive creative energy.  And yet how often [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1464&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/12/13/twelve-scripts-which-will-you-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Giving Form to a New Organization</title>
		<link>http://insightandclarity.com/2012/12/12/giving-form-to-a-new-organization/</link>
		<comments>http://insightandclarity.com/2012/12/12/giving-form-to-a-new-organization/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:05:30 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Whatever (or miscellaneous)]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[program. executive committee]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1461</guid>
		<description><![CDATA[I recently met with the organizer of a fledgling non-profit, that will help &#8220;new Americans&#8221; find best place in our society, offering mutual support, and drawing wisely upon existing resources. Then, after some reflection, I wrote the following summary of our discussion (slightly edited here for publication).  I share it here not for the specifics [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1461&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/12/12/giving-form-to-a-new-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>They just lost an eager customer</title>
		<link>http://insightandclarity.com/2012/12/12/they-just-lost-an-eager-customer/</link>
		<comments>http://insightandclarity.com/2012/12/12/they-just-lost-an-eager-customer/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:23:03 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Management / marketing]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1457</guid>
		<description><![CDATA[I&#8217;d read about Three Buoys &#8212; the new fish restaurant that recently opened up a few blocks from my office.  It sounded like a wonderful place for simple fish sandwiches, and for more sophisticated seafood preparations as well.  So, I thought this morning, why not try it for lunch today. I was warmly welcomed, but [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1457&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/12/12/they-just-lost-an-eager-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Exploring Secular Sense of the Meeting</title>
		<link>http://insightandclarity.com/2012/12/12/exploring-secular-sense-of-the-meeting/</link>
		<comments>http://insightandclarity.com/2012/12/12/exploring-secular-sense-of-the-meeting/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:44:18 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaches toolkit]]></category>
		<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Sense of the Meeting]]></category>
		<category><![CDATA[Whatever (or miscellaneous)]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[discdrnment]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Sense of the meeting]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1451</guid>
		<description><![CDATA[I&#8217;ll be offering this week long workshop at the week long &#8220;Friends General Conference&#8221; gathering this summer.  But I&#8217;d love to work with anybody about how Quaker-ish process might work in any secular setting. &#8220;We&#8217;ll explore ways in which something akin to a Quakerlike process can be used for secular decision making, and how it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1451&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/12/12/exploring-secular-sense-of-the-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Hurry up and finish speaking, so I can tell you why you&#8217;re wrong!&#8221;  (Guidelines for listening)</title>
		<link>http://insightandclarity.com/2012/11/12/hurry-up-and-finish-speaking-so-i-can-tell-you-why-youre-wrong-guidelines-for-listening/</link>
		<comments>http://insightandclarity.com/2012/11/12/hurry-up-and-finish-speaking-so-i-can-tell-you-why-youre-wrong-guidelines-for-listening/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:45:53 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Whatever (or miscellaneous)]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[clarifying]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[contextual inquiry]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1156</guid>
		<description><![CDATA[&#8220;Hurry up and finish speaking, so I can tell you why you&#8217;re wrong!&#8221; Have you ever found yourself thinking such a thought, instead of really trying to grasp what truth might be said?  Of course, such impatient waiting is not true listening, and rarely serves us well.  It leaves us poised for a fight, rather [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1156&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/11/12/hurry-up-and-finish-speaking-so-i-can-tell-you-why-youre-wrong-guidelines-for-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Organizational styles &#8212; In process!</title>
		<link>http://insightandclarity.com/2012/10/26/organizational-styles-in-process/</link>
		<comments>http://insightandclarity.com/2012/10/26/organizational-styles-in-process/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 20:10:35 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaches toolkit]]></category>
		<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Inspiring thoughts]]></category>
		<category><![CDATA[Whatever (or miscellaneous)]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[weight.]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/2012/10/26/organizational-styles-in-process/</guid>
		<description><![CDATA[I&#8217;ve been aware of much work on personal communication styles &#8212; how we each can best receive support, advice, criticism, support, validation, etc. And, of course, there are various personality models that help us understand all these things. But I&#8217;m aware of much less work characterizing organizations.  Thus I set about to put together this [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1445&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/10/26/organizational-styles-in-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>

		<media:content url="http://arthurfink.files.wordpress.com/2012/10/agile-weighty-stuck-reaching4.jpg?w=430" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s the real problem?</title>
		<link>http://insightandclarity.com/2012/10/12/whats-the-real-problem/</link>
		<comments>http://insightandclarity.com/2012/10/12/whats-the-real-problem/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 11:55:05 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaches toolkit]]></category>
		<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Management / marketing]]></category>
		<category><![CDATA[Nonprofit boards]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1435</guid>
		<description><![CDATA[How often we try to solve a problem in the terms first presented to us.  Occasionally this works.  But very often the statement of the problem is self-limiting, and tends to steer us away from finding a real solution.  Or &#8212; and this is just as problematic &#8212; we may re&#8211;phrase a problem in limiting [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1435&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/10/12/whats-the-real-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Centering</title>
		<link>http://insightandclarity.com/2012/10/04/centering/</link>
		<comments>http://insightandclarity.com/2012/10/04/centering/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 18:02:44 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Nonprofit boards]]></category>
		<category><![CDATA[Spirituality & Life]]></category>
		<category><![CDATA[Whatever (or miscellaneous)]]></category>
		<category><![CDATA[centering]]></category>
		<category><![CDATA[grounding]]></category>
		<category><![CDATA[potter]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1422</guid>
		<description><![CDATA[M. C. Richards in her book, &#8220;Centering in Pottery, Poetry, and the Person&#8221; draws on the metaphor of the potter centering a piece of clay.  The potter pushes against the clay but leaves space for it to move, until it is well centered on the wheel.  At that point the potter can touch one point [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1422&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/10/04/centering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Assessing web site usability</title>
		<link>http://insightandclarity.com/2012/10/04/assessing-web-site-usability/</link>
		<comments>http://insightandclarity.com/2012/10/04/assessing-web-site-usability/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 09:57:57 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web site usability]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1415</guid>
		<description><![CDATA[There are lots of tests to ensure that web sites have readable type, clearly delineated links, reasonable numbers of elements per page, etc. Web sites can be assessed according to various standards of accessibility, such as for people with motor or visual handicaps. All the information gathered from such tests can be useful – but [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1415&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/10/04/assessing-web-site-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Workshop design:  Crucial Questions</title>
		<link>http://insightandclarity.com/2012/09/18/workshop-design-crucial-questions/</link>
		<comments>http://insightandclarity.com/2012/09/18/workshop-design-crucial-questions/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 11:53:50 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaches toolkit]]></category>
		<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Management / marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[skillbuilders]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1407</guid>
		<description><![CDATA[I&#8217;m just beginning to design two new &#8220;Skillbuilders&#8221; (workshops) for the Maine Association of nonprofits. Workshop design comes easy to me, and I&#8217;ve a track record of considerable success. Still, I&#8217;m expecting to learn significant lessons as we first experience these workshops being presented to live audiences. How can I maximize my learning from these [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1407&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/09/18/workshop-design-crucial-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>What makes a great story?</title>
		<link>http://insightandclarity.com/2012/09/07/what-makes-a-great-story/</link>
		<comments>http://insightandclarity.com/2012/09/07/what-makes-a-great-story/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:56:19 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Management / marketing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1400</guid>
		<description><![CDATA[Deb Nelson and I have been teaching a Skillbuilder (workshop) for the Maine Association of Nonprofits entitled &#8220;Finding and telling our stories:  Bringing our mission and method to life&#8221;.  It&#8217;s about helping people identify stories about their organization that are compelling, illustrative, and can be told in just a few words. As part of this [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1400&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/09/07/what-makes-a-great-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>The everyday tasks of leadership</title>
		<link>http://insightandclarity.com/2012/09/06/the-everyday-tasks-of-leadership/</link>
		<comments>http://insightandclarity.com/2012/09/06/the-everyday-tasks-of-leadership/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 19:25:31 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Whatever (or miscellaneous)]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1395</guid>
		<description><![CDATA[I was so impressed with this article by George Ambler, that I&#8217;m posting this link to the article, The everyday tasks of leadership. Ambler talks about three major leadership tasks: Setting direction (mission, vision, values) Building commitment (trust, accountability, cooperation) Creating alignment (common ground, shared responsibility) Are there others that he left out?  Do all the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1395&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/09/06/the-everyday-tasks-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>My best mistake (!)</title>
		<link>http://insightandclarity.com/2012/09/06/my-best-mistake/</link>
		<comments>http://insightandclarity.com/2012/09/06/my-best-mistake/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:46:59 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaches toolkit]]></category>
		<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Management / marketing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1391</guid>
		<description><![CDATA[Does something sound wrong with this title? Most of us want to trumpet our successes, and hide our mistakes. And yet it&#8217;s through important mistakes that we can learn the most important lessons. With this thought in mind, here&#8217;s my &#8220;best&#8221; mistake. Mark (no, not his real name) had hired me before, as a consultant [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1391&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/09/06/my-best-mistake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Some answers, from a guy who asks lots of questions!</title>
		<link>http://insightandclarity.com/2012/09/05/some-answers-from-a-guy-who-asks-lots-of-questions/</link>
		<comments>http://insightandclarity.com/2012/09/05/some-answers-from-a-guy-who-asks-lots-of-questions/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 20:42:15 +0000</pubDate>
		<dc:creator>Arthur Fink</dc:creator>
				<category><![CDATA[Coaching / Clarifying]]></category>
		<category><![CDATA[Communication / Listening]]></category>
		<category><![CDATA[Management / marketing]]></category>
		<category><![CDATA[Nonprofit boards]]></category>
		<category><![CDATA[Whatever (or miscellaneous)]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[pro bono]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://insightandclarity.com/?p=1381</guid>
		<description><![CDATA[I do ask lots of questions, but sometimes I also do provide answers! Here&#8217;s are some of the answers I provided to the Linked In &#8220;Answers&#8221; forums:I As a nonprofit consultant, which assessment tool(s) do you recommend when trying to understand and evaluate where the organization&#8217;s biggest problems lie? The starting point is not a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insightandclarity.com&#038;blog=1013758&#038;post=1381&#038;subd=arthurfink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insightandclarity.com/2012/09/05/some-answers-from-a-guy-who-asks-lots-of-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/85fcc86f2d34a7ffa885235d5e4bc95d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arthurfink</media:title>
		</media:content>
	</item>
	</channel>
</rss>
